Articles
Please see below for our collection of articles in different fields.
Mould
Title | Date | Date | Pages | PPT | On Request |
Using T-mould to raise productivity | 2007.10.7 | 5 | |||
Tandem mould conversions | 2003.6.15 | 5 | |||
Tandem mould doubles output | 2002.1 | 5 | |||
Tandem mould fast cycle | 2003.3 | 5 |
PET Preforms
Title | Date | Date | Pages | PPT | On Request |
Manufacturing 5-gallon PET bottles | 2004.1 | 2008.4.13 | 9 | ||
The injection moulding of PET preforms and caps | 2002.6 | 2008.8 | 22 |
Injection Moulding Machine
Title | Date | Date | Pages | PPT | On Request |
The size of an injection moulding machine | 2001.1 | 16 | |||
Quality Injection Moulding | 1997.9 | 13 | |||
PC compatible controller | 2000.1 | 5 | |||
Injection Moulding of Thin Wall Articles | 1997.9 | 9 | |||
How to select an injection moulding machine | 1999.10 | 46 | |||
How an injection moulding machine works | 1997.9 | 14 | |||
Closed loop control in injection moulding | 1998.5 | 2020.8 | 17 | ||
On injection moulding machine | 2016.7 | 50 | ppt |
Injection Moulding Process
Title | Date | Date | Pages | PPT | On Request |
Injection moulding process | 2009.6 | 2020.8 | 25 | ||
Injection moulding process | 2009.5 | 21 | ppt | ||
Injection vs holding pressure | 2007.8 | 7 |
Energy Saving Technology
Title | Date | Date | Pages | PPT | On Request |
How servomotor and induction heating saves power | 2008.8.21 | 2 | |||
Energy saving in injection moulding machines | 2009.8 | 44 | ppt | ||
Saving power in injection moulding | 2008.12 | 10 | |||
How servomotor saves power | 2008.8 | 20 |
Daikin IPMP servomotor
Title | Date | Date | Pages | PPT | On Request |
IPMP English information | 1 |
Energy Measurement Standards
Title | Date | Date | Pages | PPT | On Request |
A standard for measuring energy consumption in plastic injection moulding machines and assignment of energy | 2009.10 | 2 | |||
Euromap 60 | 2009.6 | 8 | |||
Euromap 60.1 | 2013.1 | 12 | |||
Euromap 60.2 | 2013.1 | 7 | |||
Measuring energy consumption in injection moulding | 2013.11 | 34 | ppt | ||
Thoughts on setting an energy measurement standard for injection moulding machines | 2012.2.29 | 21 | |||
Study of barrel heating and energy saving in an injection moulding machine | 2010.1.22 | 7 |
HKPMA Energy Label 2013
Title | Date | Date | Pages | PPT | On Request |
Comments on the TAC standard | 2014.3 | 7 | |||
Tat Ming certificates |
Intelligent Power Meter iPM
Title | Date | Date | Pages | PPT | On Request |
Energy saving by parameter setting | 2015.8.18 | 16 | |||
Energy saving by parameter setting, a paper | 2015.10.10 | 6 | x |
What is Science?
Title | Date | Date | Pages | PPT | On Request |
Science and fallacies | 2020.8 | 34 | ppt |
Work With Us
We partner with first-time and mature businesses in their manufacturing processes.